COLUMBUS, Ohio – The board of trustees of the Greater Columbus Arts Council (GCAC) approved 549 Funds for Artists grants totaling $880,748 in the second and final grant cycle for 2023, with more than 65% (355) of the awards going to new applicants.
Funds for Artists grants (formerly called Support for Professional Artists) are intended to assist individual artists and groups of artists creating together on a permanent basis in making new art, growing artistic skills and marketing to a broader audience. For 2023 the maximum award amount was increased from $1,500 to $1,700, and additional expenses were made eligible for the grants, including computers, event costs, and travel to formal performance and educational opportunities.
Together with the first round of Funds for Artists awarded in March, $945,326 to 590 artists, the total awarded in 2023 in the Funds for Artists grants program is $1,826,074 grants to 1,139 artists. In 2022 the program awarded at total of $785,650 to 656 artists.
“We’re happy to see that this second round of Funds for Artists grants almost matches our already record-breaking first round,” says Tom Katzenmeyer, president and CEO of GCAC. “When you combine these with our Mural Assistance grants, Neighborhood Arts Connection program, fellowships, Hanley Award and upcoming Artists Elevated awards, we’ll be on track to put more than two million dollars directly in the hands of artists this year.”
This is the final round of Funds for Artists grants for 2023.
Cycle Two Funds for Artists Grantees
Artist Name | Amount |
Richard Adams | $1,700 |
Katherine Adkins | $1,700 |
Max Adrian | $1,700 |
Benjamin Ahlteen | $1,700 |
Laura Alexander | $1,700 |
Carmen Allen | $1,700 |
Henry Allen | $1,700 |
Conia Almon | $1,700 |
Carmen Alston | $1,700 |
Cynthia Amoah | $1,700 |
Jenna Ansel | $1,700 |
Julia Applegate | $1,700 |
Elizabeth Armstrong | $1,700 |
Marcia Armstrong-Burrows | $1,700 |
Chelsea Arthur | $1,700 |
Rebecca Asbridge | $1,700 |
Kevin Ashba | $1,650 |
Maile Atalig | $1,700 |
Dylan Auerbach | $1,700 |
Dorothy Augustine | $1,700 |
John Auker | $1,700 |
Mercedes Aviles | $1,700 |
Rana Ayyash | $1,700 |
Jack Babel | $1,700 |
Isaiah Back-Gaal | $1,700 |
Anthony Baker | $1,500 |
Jasmine Baker | $1,700 |
Miles Balfour | $1,700 |
Rebecca Barravechia | $1,348 |
Raygan Barrett | $1,700 |
Alfred Battle | $1,700 |
Alfred Battle, Sr. | $1,500 |
Elham Bayati | $1,400 |
Elizabeth Beattie | $1,700 |
Isaac Bednarki | $1,700 |
Ricky Bell | $1,700 |
Joseph Bellomy | $1,700 |
Cere Bellow | $1,700 |
Ayanna Bennett | $1,200 |
Robie Benve | $1,700 |
Kacy Berger | $1,700 |
Edna Mae Berkey | $1,700 |
Chelsea Bernardo | $1,700 |
River Berry | $1,700 |
Evan Blake | $1,700 |
Carrie Lacey Boerio | $1,700 |
Michelle Boerio | $1,700 |
Kerry Boganwright | $1,700 |
John Bolzenius | $1,700 |
Isabel Bongue | $1,700 |
Kiara Booker | $1,700 |
Utpola Borah | $1,700 |
Ousama Bounouara | $1,700 |
Lukas Bowers | $1,700 |
Lindsey Bowes | $1,700 |
LaShae Boyd | $1,700 |
Roger Brackins | $1,700 |
Jared Bradley | $1,700 |
Graham Brannon | $1,600 |
Franklin Brewer | $1,700 |
Toese Brewer | $1,700 |
Ha’Myah Marie Brooks | $1,700 |
Robert Brooks | $1,700 |
Samuel Brown | $1,700 |
Madeline Buanno | $1,700 |
Alex Buchan | $1,539 |
Raeghan Buchanan | $1,700 |
Tiffani Buck | $1,700 |
Tristan Buie-Collard | $1,700 |
Robert Burleson | $1,240 |
Juliellen Byrne | $1,400 |
Hakim Callwood | $1,700 |
Laura Camara | $1,700 |
Joe Camerlengo | $1,630 |
Samuel Capozziello | $1,700 |
Larry Carey | $500 |
Steven Carmean | $1,700 |
Sean Carney | $1,650 |
Ian Carroll | $1,630 |
Christian Casas | $1,500 |
Laura Chaffin | $1,700 |
Jevon Chandler | $1,700 |
Luke Chaney | $1,700 |
Belinda Channels | $1,700 |
Edwin Channels | $1,700 |
Natalia Chase | $1,700 |
Craig Chavis, Jr. | $1,700 |
Chocolate | $1,700 |
Jeffrey Ciampa | $1,700 |
BabaaRitah Clark | $1,700 |
Maureen E. Clark | $1,700 |
Lexi Clark-Stilianos | $1,700 |
Ann Clavin | $1,500 |
Lisa Cliff | $1,035 |
Jon Coale | $1,700 |
Anthony Codispoti | $1,700 |
Arris Cohen | $1,700 |
Jabari Cole | $700 |
Jeffrey Collins | $1,700 |
Devin Copfer | $1,700 |
Samantha Correia | $1,600 |
Makenzie Coyne | $1,700 |
Mary Ann Crago | $1,700 |
Kerry Cramer | $810 |
Ryan Craycroft | $1,674 |
Nicki Crock | $1,620 |
Makhi Crosby | $1,700 |
Joseph Cross | $1,700 |
Katherine Crowley | $1,700 |
John Cummin | $1,144 |
Miles Curtiss | $1,700 |
Misty Cushwa | $1,700 |
James Dailey | $1,700 |
Rachel McFarlane David | $1,667 |
Karin Cecile Davidson | $1,700 |
Katherine Davis | $1,700 |
Mehri Davis | $1,684 |
Nicole Davis | $900 |
Starr Davis | $900 |
Twyana Davis | $1,700 |
Anita Dawson | $1,500 |
Jaqui de Melo Silva | $1,700 |
Cole Dehlendorf | $1,700 |
Aneaj Deletra | $1,699 |
Derek DiCenzo | $1,700 |
Aaron Dill | $1,700 |
Denise Dill | $1,700 |
James Dillard | $1,700 |
Noah Dixon | $1,700 |
Malvina Dobkin | $1,700 |
Kabelo Dobosu II | $1,700 |
Amy Drake | $1,700 |
Kaily Drake | $840 |
Joseph Dulin-Didonato | $1,000 |
Annelise Duque | $1,697 |
Justin Durnell | $1,700 |
Priscilla Dwomoh | $1,700 |
Maya Eigel | $1,700 |
Amanda Eiginger | $1,000 |
Lucas Esterline | $1,700 |
Davis Evanoff | $1,700 |
Heather Evans | $1,500 |
Charles Ewing | $1,700 |
Jamilah Ewing | $1,700 |
Darrin Faires | $1,700 |
Quinn Fallon | $1,700 |
Nicholas Fancher | $1,700 |
Rika Fanning | $1,700 |
Sally Fiingerett | $1,668 |
Amber Fisher | $1,700 |
Charles Fisher | $1,700 |
Charlene Fix | $500 |
Atlas Fleming | $1,700 |
Patti Flinn | $1,700 |
Frederick Fochtman | $1,700 |
Racheal Foradis | $1,700 |
P.J. Ford | $1,700 |
Doug Fordyce | $1,700 |
Forrest | $1,400 |
Tysen Fraker | $1,700 |
Evan Franchi | $1,700 |
Alexandra Fresch | $1,700 |
Lisa Gain | $1,700 |
Suzanne Gallagher | $1,700 |
Cole Garlando | $1,700 |
Forge Garrabrant | $1,700 |
Ahnesti Gaston | $1,200 |
London E. Gatewood | $1,700 |
Collin Geddis | $1,400 |
Nate Gelfand | $1,700 |
T.J. George | $1,500 |
Jeffrey German | $1,500 |
Alanna Gibson | $1,700 |
James Gilchrist-Elliott | $1,700 |
Tamarra Gillespie | $1,568 |
Cordale Glass | $1,700 |
Gerald Glover | $1,000 |
Rinn Gnepper | $1,640 |
Beth Goodwin | $1,700 |
Matthew Graham | $1,700 |
Kristin Gramza | $1,700 |
Jeffery Grant | $1,700 |
Tavian Gray | $1,634 |
Angela Green | $1,700 |
Arthur Green | $1,700 |
Shawn Green | $1,700 |
Scott Greene | $1,700 |
Mark Grevious | $900 |
Ayren Griffea | $1,700 |
Keith Griffin | $1,700 |
Nakita Griffin | $1,700 |
Abril Griffith | $1,600 |
Dana Grubbe | $1,700 |
Grace Grudowski | $1,144 |
Felicity Gunn | $1,700 |
Amy Haggard | $1,700 |
Anthony Hagood | $1,700 |
Zyirra Hagwood El | $1,700 |
Drew B. Hall | $1,015 |
Amber Elison Hall | $1,700 |
Janet Hall | $1,700 |
Sir Hamby | $1,700 |
Larry Hamill | $1,700 |
Karlie Hamilton | $1,700 |
Antonio Hamm | $1,700 |
Holly Hammeren | $1,455 |
Vincent Hank | $1,700 |
Bruce Hanners | $1,661 |
Malachi Hardin | $1,300 |
Ross Hardy | $1,700 |
Debra Hare | $1,700 |
Doug Hare | $1,686 |
Brian Harnetty | $1,700 |
Colette Harrell | $1,700 |
Baba Jubal Harris | $1,700 |
Jordan Hartway | $1,200 |
Michael Hartway | $1,600 |
Samuel Hatch | $1,700 |
Jeffrey Hauff | $1,700 |
Hiroshi Hayakawa | $900 |
Jonathan Hayes | $1,700 |
Tom Hayes | $1,700 |
Jeff Hazelden | $1,700 |
A.J. Heckman | $1,700 |
Jesse Heetland | $1,700 |
Julie Heetland | $1,525 |
Erin Helgeson Torres | $1,655 |
Dustin Heminger | $1,600 |
Kristen Henderson | $1,700 |
J. Henderson | $1,550 |
Breana Hendricks | $1,700 |
Isaiah Hendricks | $1,700 |
Anthony Hendrix | $1,700 |
Alison Hess | $1,700 |
Mikelle Hickman-Romine | $1,570 |
Drew Hiles | $1,700 |
Jamila Hill | $1,700 |
Kavadis Hill | $1,698 |
Eli Hiller | $1,700 |
Beth Himsworth | $1,700 |
Clara Hirsch | $1,681 |
Lindsey Hiser | $1,688 |
Michael Hoepf | $328 |
Helen Hoffelt | $1,700 |
Hannah Hoffman | $1,700 |
Ryan Horn | $1,700 |
Antwan J. Horston | $1,700 |
Shiree Houf | $1,700 |
Jesamie Houghtby | $1,700 |
Elaff Houmsse | $1,700 |
Kendra Hovey | $1,700 |
Jalisa Howard | $1,451 |
Megan Howard | $585 |
Sean Howard | $1,700 |
Heidi Howes | $1,700 |
Robert Gerard Hunt | $880 |
Marty Husted | $1,620 |
Candice Igeleke | $1,700 |
Travis Irvine | $1,550 |
Michelle Ishida | $1,700 |
Michael Isla | $1,200 |
Diane Ivery | $1,700 |
Jesse Jackson III | $1,700 |
Madeline Jackson | $1,700 |
Torin Jacobs | $1,700 |
Jeremy Jarvis | $1,700 |
Raymond Jasinski | $1,700 |
Eric Johnson | $550 |
Jonathan Johnson | $1,700 |
Kathryn Johnson | $1,550 |
Addison Jones | $1,700 |
Gerald Jones | $1,700 |
Hannah Jordan | $1,700 |
Stephanie Jorgensen | $1,700 |
Seth Josephson | $1,700 |
Wehseh Juty | $1,500 |
Andrea Kaiser | $1,700 |
Jim Kaniaris | $1,700 |
Amina Kassim | $1,205 |
Timothy Kauffman | $1,700 |
Lorie Kaufman-Rees | $1,700 |
Roberta Kayne | $1,600 |
Addeline Kelley | $1,700 |
Amery Kessler | $1,700 |
Simran Khaira | $1,700 |
Shahid Khan | $1,700 |
Sun Min Kim | $1,700 |
Jason M. Kincaid | $1,700 |
James Kindler | $1,700 |
David King | $1,700 |
Luis King Espino Arvizu | $1,700 |
Sara Klips | $1,418 |
Margaret Kohler | $1,700 |
Walter Kolhoff | $1,700 |
Diane Kollman | $1,700 |
Ami Kounta | $1,700 |
Panagiota Kourniotis | $1,700 |
Kelly Kovach | $1,700 |
Josh Krajcik | $1,700 |
John Kuhn | $1,700 |
Keely Kurtas-Chapman | $1,700 |
Ashequka Lacey | $1,500 |
Laney Baby | $1,700 |
John Larkin | $1,700 |
Gerilyn Larsen | $1,469 |
Christopher Layton | $1,700 |
George Leach | $1,400 |
Damien Lee | $1,700 |
Bobby Leonard | $1,700 |
Khrisha Levisay | $1,600 |
Leigh Lewis | $1,700 |
Nadine Lewis | $1,700 |
Khari Lindsay | $1,600 |
Nico Linik | $1,700 |
Amber Lint | $1,700 |
Ryan Liptak | $1,700 |
Cyrus Littlejohn-Richardson | $1,700 |
Brenda Lloyd | $1,700 |
John Long | $1,700 |
Scott Loveland | $1,200 |
Christopher Lute | $1,700 |
Matthew Machado | $1,700 |
Caitlynn Mack | $1,700 |
Phylis Mack | $1,020 |
Michelle Maguire | $1,700 |
Joshua Manculich | $1,700 |
Phil Maneri | $1,700 |
Mary Manos | $1,700 |
Julieta Maria Manrique Correa | $1,695 |
Sabrina Manygoats | $1,700 |
Alexander Marietta | $1,700 |
Zac Marietta | $1,700 |
Kass Marina | $1,565 |
Ashley Martin | $1,450 |
Colin Martinez-Watkins | $1,700 |
Amanda Mason | $1,700 |
Aaron Massey | $1,700 |
Andrew Maughan | $1,700 |
Ian Mayberry | $1,700 |
Emily “Mac” McAlpine | $1,200 |
Evelyn McBride | $750 |
Shawn McBride | $1,000 |
Lynda McClanahan | $1,050 |
Jennifer McCracken | $1,695 |
Allison McGovney | $1,675 |
Taylor McKinley | $1,700 |
Dre McLeod | $1,700 |
Gerrie McManamon | $1,165 |
Sydney McSweeney | $1,700 |
Bradley Mellen | $1,700 |
Ryan Metzger | $1,700 |
Christi Midlam | $1,700 |
Danielle Milam | $449 |
Mark Miller | $1,700 |
Jennifer L. Milligan | $1,700 |
Jessica Minshall | $1,700 |
Johari Mitchell | $1,700 |
Zachary Mitchell | $1,700 |
Grace Mitchener | $1,700 |
Donald Mixer | $1,700 |
Arta Moayeri | $1,700 |
Cole Moffatt | $1,700 |
Michelle Moffo | $1,700 |
Jordan Molli | $1,400 |
Lynetta Montgomery | $1,690 |
Katherine Moore | $1,700 |
Helberth Morales | $1,700 |
Holly Moretti | $1,700 |
Holley Morris | $500 |
Kristin Morris | $1,700 |
Marcus Morris | $1,700 |
Marla Morris | $1,700 |
Sierra Morris | $1,700 |
Ken Mosley | $1,700 |
Seyedalimohammad Mousavijad | $1,680 |
Craig Murdick | $1,700 |
Ian Mykel | $1,700 |
Hannah Nahar | $1,700 |
Zachary Naylor | $1,700 |
Paula Neal | $1,700 |
Ivan David Qi Fan Ng | $1,697 |
Doug Norman | $1,578 |
Elle Northwood | $1,700 |
Danielle Norton | $1,600 |
Pamela O’Loughlin | $1,700 |
Kiley Orchard | $1,700 |
Hana Orchéz | $1,700 |
Rourke Papania | $1,700 |
Alexander Paquet | $930 |
Adrianna Parague-Richards | $1,700 |
Magda Parasidis | $1,700 |
Nick Partridge | $1,700 |
Kelleyanne Pearman-Leasure | $1,700 |
Cody Perkins | $1,655 |
Paula Perkins | $455 |
Anna Perry | $1,700 |
Madison Perry | $1,700 |
Elyse Petersen | $1,700 |
Anabella B. Petronsi | $145 |
Matthew Pevear | $1,700 |
Marianne Philip | $1,700 |
Mallory Plinke | $1,694 |
Eric Popp | $1,700 |
Kyndall Potts | $1,700 |
Cortney Prantl | $1,700 |
Helen Prescod | $1,700 |
Lynne Prillerman | $1,700 |
Carolyn Prince | $1,700 |
Xuena Pu | $1,700 |
Tyiesha Radford Shorts | $1,610 |
Corey Ragan | $1,700 |
JaNai Rakes | $1,700 |
Cat Ramos | $1,700 |
Jeffrey Randall | $1,700 |
Joey Rauckis | $1,700 |
Rebecca Rea | $1,700 |
Catalina Celis Reasoner | $1,700 |
Sadia Rehman | $1,700 |
Elaine Richardson | $1,700 |
Isaac Richter | $1,700 |
S.L. Ridenour | $1,700 |
Abbie Ridpath | $1,200 |
Tamara Rietenbach | $1,700 |
Nikkia Riles | $1,700 |
Dr. Frederick Ripley | $1,700 |
Joy Ritchie | $1,700 |
Jessica Rivers | $1,700 |
Julian Robbins | $1,080 |
Cayla Roberts | $1,500 |
Bradley Rodstrom | $1,100 |
Isaac Roe | $1,700 |
Andrew Romriell | $1,700 |
Stephanie Rond | $1,700 |
Destiny Ryan | $1,640 |
Eliana Saari | $1,693 |
Saffron | $1,700 |
Nikhita Samala | $1,700 |
Jordan Sandidge | $1,700 |
Monique Santiago | $1,700 |
Joshua Schottenstein | $1,700 |
Asia Scott | $1,700 |
Don Scott | $1,700 |
Krystopher Scott | $1,700 |
Elijah Secrest | $1,700 |
Jamie Seel | $1,700 |
Benjamin Shaheen | $1,700 |
Kelsey Shaheen | $1,259 |
Hedieh Sharifzadeh Shirazi | $1,683 |
Korie Sharrar | $1,500 |
Joshua Sheard | $1,700 |
Jennifer Sheehan | $1,700 |
Alexis Sheen | $1,700 |
Sara Kriv. | $1,700 |
Elizabeth Shuman | $1,700 |
Jenny Sieck | $1,700 |
Angela Siefring | $1,700 |
Katherine Simon | $1,700 |
Kevin Skowronski | $1,700 |
Mary Skrenta | $1,694 |
Danielle D. Smith | $1,700 |
Kevin Smith | $1,700 |
Kortney Smith | $1,200 |
Luke Smith | $1,700 |
Onnesti Smith | $1,700 |
Joshua Smith-Brennan | $1,700 |
Eric Snead | $898 |
Keisha Soleil | $1,700 |
Ben Sostrom | $1,400 |
Geoffrey Spall | $1,700 |
Scott Spears | $1,700 |
Ann Spence | $1,700 |
Brenden Spivey | $1,700 |
James Spruill | $1,700 |
Sappho Stanley | $1,000 |
Tylur Starks | $1,700 |
Taylor Staub | $1,700 |
Marissa Stewart | $1,216 |
Michael Stickrod | $1,700 |
Bryant Stills | $1,685 |
Lexie Stoia | $1,700 |
Spencer Strain | $510 |
William Strickler | $1,700 |
Mary Stroemple | $1,518 |
Andrea Taylor | $1,700 |
Brett Taylor | $1,700 |
Bridget Taylor | $1,700 |
Demerus Taylor | $1,650 |
Vernae Taylor | $1,700 |
Theofania Music | $1,700 |
Jesse Thompson | $1,700 |
Melodie Thompson | $1,659 |
Reece Thompson | $1,700 |
Vyx Thomsen | $1,700 |
Brian Tolber | $1,700 |
Mark Tomsic | $1,700 |
Abu Toure | $1,700 |
Tobias Townsend | $1,600 |
Alexandra Trippe | $1,700 |
Brittany Trivisonno Muncy | $1,700 |
Lawrence Tuber | $1,700 |
Maximilian Tuber | $1,700 |
Debra James Tucker | $1,100 |
Lauren Tucker | $1,700 |
Jason Turner | $1,700 |
John Umland | $1,300 |
Rami Ungar | $1,700 |
Zach Van Horn | $1,700 |
Matthew VanOrder | $1,700 |
Carlos Villalta Jiminez | $1,700 |
Barbara Vogel | $1,004 |
Christabel Wagner | $1,450 |
Margo Wakefield | $1,000 |
David Wallace | $1,700 |
Timothy Waller | $1,700 |
Amelia Walsh | $1,545 |
Jessica Ward | $1,700 |
Mary Jane Ward | $1,350 |
Eve Warnock | $1,700 |
Elisha Watts | $1,700 |
Phillip Weasley | $1,675 |
Weiting Wei | $1,700 |
Jason Weihl | $1,700 |
Hannah Weiss | $810 |
Nina (9) Wells | $1,500 |
Adam White | $1,700 |
Peter White | $1,300 |
Rose White | $1,700 |
Billy Whitmeyer | $1,700 |
Tyson Whittenburg | $1,700 |
Paul Wilbur | $1,700 |
Corey Williams | $1,700 |
Derek Williams | $1,700 |
Quatric Williams | $1,542 |
Rachael Williams | $1,700 |
Ty Williams | $1,700 |
Maggie Willis | $1,545 |
Corey Winborn | $1,700 |
Ashley Wise | $1,700 |
Ceylon Wise | $1,700 |
Jessica Wojtasek | $1,700 |
Taylor Wood | $1,700 |
Priscilla Woodson | $1,700 |
Elaina Workley | $1,700 |
Xzavier | $1,700 |
Leslie Wright | $1,700 |
Michael Yonchak | $1,693 |
Diamond Young | $1,700 |
Dina Zaman | $1,700 |
Brooke Zamudio | $1,000 |
TOTAL: $880,748
For more information on grant funding, including guidelines and upcoming deadlines, go to gcac.org or contact the Grants & Community Engagement team at grants@gcac.org or (614) 224-2606.
Mission of the Greater Columbus Arts Council: To support and advance the arts and cultural fabric of Columbus. www.gcac.org
The Greater Columbus Arts Council receives major financial support from the City of Columbus, Franklin County Commissioners, the Ohio Arts Council and The Ohio State University.
For translations of this release and other pages, please see the dropdown menu at the top right corner of gcac.org.
# # #
CONTACT: Jami Goldstein
(614) 221-8492
jgoldstein@gcac.org